dc.coverage.spatial | AT | es_ES |
dc.creator | Oficina de las Naciones Unidas contra la Droga y el Delito (UNODC) | |
dc.date | 2008 | |
dc.date.accessioned | 2025-08-27T15:24:42Z | |
dc.date.available | 2025-08-27T15:24:42Z | |
dc.identifier.citation | United Nations Office on Drugs and Crime (UNODC). 2008. World drug report 2008. Viena: United Nations publication. | es_ES |
dc.identifier.isbn | 978-92-1-148229-4 | |
dc.identifier.uri | http://hdl.handle.net/10469/24163 | |
dc.description | Indicators of the world drug situation remain favourable over the long-term, but there are recent warning signs that must be heeded. A global and long-term perspective reveals that illicit drug use has been contained to less than 5% of the adult population (yearly incidence rate for people aged 15-64). In other words, less than one in every twenty people used illicit drugs at least once in the past 12 months. Problem drug users (people severely drug dependent) are limited to less than one tenth of this already low percentage: there may be 26 million of them, about 0.6% of the planet’s adult population. | es_ES |
dc.description.sponsorship | United Nations Publication | es_ES |
dc.description.tableofcontents | ÍNDICE | Preface 1 | Introduction 3 | Explanatory notes 5 | Executive Summary 7 | 1. TRENDS IN WORLD DRUG MARKETS | 1.1 Overview | 1.1.1 Global evolution 25 | 1.1.2 Global outlook 34 | 1.2 Opium / Heroin market | 1.2.1 Summary Trend Overview 37 | 1.2.2 Production 38 | 1.2.3 Trafficking 45 | 1.2.4 Consumption 55 | 1.3 Coca / Cocaine market | 1.3.1 Summary Trend Overview 65 | 1.3.2 Production 66 | 1.3.3 Trafficking 72 | 1.3.4 Consumption 84 | 1.4 Cannabis market | 1.4.1 Summary Trend Overview 95 | 1.4.2 Production 96 | 1.4.3 Trafficking 102 | 1.4.4 Consumption 111 | 1.5 Amphetamine-type stimulants market | 1.5.1 Summary Trend Overview 123 | 1.5.2 Production 124 | 1.5.3 Trafficking 137 | 1.5.4 Consumption 153 | 2. A CENTURY OF INTERNATIONAL DRUG CONTROL | 2.1 Origins: The development of the opium problem in China 173 | 2.2 The foundation of an international drug control system 177 | 2.3 Drug control under the League of Nations, 1920-1945 192 | 2.4 Development of the present system under the United Nations 196 | 2.5 Achievements and unintended consequences of the international drug control system 212 | | es_ES |
dc.format | 303 páginas | es_ES |
dc.language | eng | es_ES |
dc.publisher | Viena : United Nations Publication | es_ES |
dc.rights | openAccess | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
dc.subject | OPIO | es_ES |
dc.subject | COCAÍNA | es_ES |
dc.subject | CANNABIS | es_ES |
dc.subject | ANFETAMINAS | es_ES |
dc.subject | LUCHA CONTRA LAS DROGAS | es_ES |
dc.subject | TRÁFICO DE DROGAS | es_ES |
dc.subject | COMERCIALIZACIÓN | es_ES |
dc.subject | AFGANISTÁN | es_ES |
dc.subject | BOLIVIA | es_ES |
dc.subject | COLOMBIA | es_ES |
dc.subject | PERÚ | es_ES |
dc.title | World drug report 2008 | es_ES |
dc.type | book | es_ES |
dc.identifier.slug | https://biblio.flacsoandes.edu.ec/libros/139360-opac | es_ES |
dc.tipo.spa | Libro | es_ES |
The following license files are associated with this item: