Networks: Empirical and Theoretical analysis
| dc.contributor | Pérez Oviedo, Wilson (Dir.) | |
| dc.creator | Ramírez Álvarez, José Fernando | |
| dc.date | 2019-09 | |
| dc.date.accessioned | 2019-12-13T15:31:01Z | |
| dc.date.available | 2019-12-13T15:31:01Z | |
| dc.description | In the last two decades, economic analysis has gradually incorporated the network theory, broadening the standard microeconomic models by considering dependent agents in contexts of: game theory, social capital, labor and financial markets, productive networks and experiments. This thesis investigates two big topics about networks in economy: the interaction between accountants and taxpayers in firm’s tax reporting, and the diffusion of microeconomic shocks through input-output interrelations. The former is an empiric investigation that was carried out through an experiment for deterrent notifications on Ecuadorian tax system in 2016. Meanwhile, the latter is a theoretical investigation that analyzes the role of imperfect markets and firm bankruptcy through a novel microeconomic network model. | es_ES |
| dc.description.notes | Tesis Distinguida | es_ES |
| dc.format | 156 p. | es_ES |
| dc.identifier.citation | Ramírez Álvarez, José Fernando. 2019. Networks: Empirical and Theoretical analysis. Tesis de doctorado, Flacso Ecuador. | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10469/15907 | |
| dc.language | eng | es_ES |
| dc.publisher | Quito, Ecuador : Flacso Ecuador | es_ES |
| dc.rights | openAccess | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | ECONOMÍA DEL DESARROLLO | es_ES |
| dc.subject | REDES | es_ES |
| dc.subject | TEORÍA | es_ES |
| dc.subject | ECONOMÍA | es_ES |
| dc.subject | MICROECONOMÍA | es_ES |
| dc.subject | INVESTIGACIÓN | es_ES |
| dc.tipo.spa | Tesis doctoral | es_ES |
| dc.title | Networks: Empirical and Theoretical analysis | es_ES |
| dc.type | doctoralThesis | es_ES |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- A-Cubierta-T-2019JFRA.jpg
- Size:
- 62.28 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Tesis - portada
Loading...
- Name:
- TFLACSO-2019JFRA.pdf
- Size:
- 6.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis - texto completo
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
