Essays in identifying demand-led growth regimes
| dc.contributor | Vera, Leonardo (Dir.) | |
| dc.creator | Carrillo Maldonado, Paul Alexander | |
| dc.date | 2022-07 | |
| dc.date.accessioned | 2022-09-05T21:41:06Z | |
| dc.date.available | 2022-09-05T21:41:06Z | |
| dc.description | This study presents two different and novel methodologies to evaluate the effects of changes in the functional distribution of income on economic activity and identify the regime of growth of an economy. This study problem goes back to the works of classical economists, but that has been renewed within the modern theories of growth developed by the post-Keynesian school of thought. The basic logic of the relationship between income distribution and aggregate demand has been widely developed in the so-called neo-Kaleckian macro models giving rise to the possibility of identifying growth regimes. The main distinction (though not the only one) is between profit-led and wage-led growth regimes. | es_ES |
| dc.format | 57 p. | es_ES |
| dc.identifier.citation | Carrillo Maldonado, Paul Alexander. 2022. Essays in identifying demand-led growth regimes. Tesis doctoral, Flacso Ecuador. | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10469/18561 | |
| dc.language | eng | es_ES |
| dc.publisher | Quito, Ecuador : Flacso Ecuador | es_ES |
| dc.rights | openAccess | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | SISTEMA ECONÓMICO | es_ES |
| dc.subject | DESARROLLO | es_ES |
| dc.subject | CRECIMIENTO ECONÓMICO | es_ES |
| dc.subject | INVERSIÓN | es_ES |
| dc.subject | MERCADO LABORAL | es_ES |
| dc.subject | AMÉRICA LATINA | es_ES |
| dc.tipo.spa | Tesis doctoral | es_ES |
| dc.title | Essays in identifying demand-led growth regimes | es_ES |
| dc.type | doctoralThesis | es_ES |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- A-Cubierta-T-2022PACM.jpg
- Size:
- 53.38 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Tesis - portada
Loading...
- Name:
- TFLACSO-2022PACM.pdf
- Size:
- 2.56 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis - texto completo
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
