Cybersecurity and Health Regime (2015 to 2021): Security governance and global interconnectedness of actors and the involvement of technology in the surveillance of infectious diseases—perspectives from the Americas
| dc.contributor | Albornoz Barriga, María Belén (Directora) | |
| dc.creator | Sanclemente Ronquillo, Gaudys Laxury | |
| dc.date | 2023-05 | |
| dc.date.accessioned | 2023-07-26T01:51:13Z | |
| dc.date.available | 2023-07-26T01:51:13Z | |
| dc.description.notes | Tesis Distinguida | es_ES |
| dc.description.tableofcontents | The promotion of a health regime stems from the security governance of infectious diseases through the interweaving structure and collaboration in information sharing of diverse actors such as nation-states and institutions. Global interconnection promotes a health regime that opens channels of nontraditional threats, such as infectious diseases. The technology database, Global Antimicrobial Resistance Surveillance System (GLASS), an open-source intelligence (OSINT) of publicly available information of the World Health Organization, requires working together and collaboration of different participating countries. Threat actors also benefit from access to open source, from planning biological attacks to cybercrimes. Certain intervening factors, such as manipulating algorithmic data could dissuade actors’ dispositive nonhuman fact production mechanisms since not all data is neutral. | es_ES |
| dc.format | 281 p. | es_ES |
| dc.identifier.citation | Sanclemente Ronquillo, Gaudys Laxury. 2023. Cybersecurity and Health Regime (2015 to 2021): Security governance and global interconnectedness of actors and the involvement of technology in the surveillance of infectious diseases—perspectives from the Americas. Tesis doctoral, Flacso Ecuador. | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10469/19268 | |
| dc.language | eng | es_ES |
| dc.publisher | Quito, Ecuador : Flacso Ecuador | es_ES |
| dc.rights | openAccess | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | CIBERSEGURIDAD | es_ES |
| dc.subject | SALUD | es_ES |
| dc.subject | GOBERNANZA | es_ES |
| dc.subject | SEGURIDAD | es_ES |
| dc.subject | TECNOLOGÍA | es_ES |
| dc.subject | ENFERMEDADES | es_ES |
| dc.subject | CYBERSECURITY | es_ES |
| dc.subject | HEALTH | es_ES |
| dc.subject | GOVERNANCE | es_ES |
| dc.subject | SECURITY | es_ES |
| dc.subject | TECHNOLOGY | es_ES |
| dc.subject | DISEASES | es_ES |
| dc.tipo.spa | Tesis doctoral | es_ES |
| dc.title | Cybersecurity and Health Regime (2015 to 2021): Security governance and global interconnectedness of actors and the involvement of technology in the surveillance of infectious diseases—perspectives from the Americas | es_ES |
| dc.type | doctoralThesis | es_ES |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- A-Cubierta-T-2023GLSR.jpg
- Size:
- 113.1 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Tesis - portada
Loading...
- Name:
- TFLACSO-2023GLSR.pdf
- Size:
- 22.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis - texto completo
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
