Search Statistics for La mujer, vol 01 - No. 06

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Albornoz, Ana María 1607 51,42% 0,00
2 subject_keyword:CUENTOS 1576 50,43% 0,00
3 has_content_in_original_bundle_keyword:true 1498 47,94% 0,00
4 subject_keyword:DISCURSO 1329 42,53% 0,00
5 author_keyword:Sucre, Dolores 1284 41,09% 0,00
6 subject_keyword:NOTAS 1233 39,46% 0,00
7 subject_keyword:SOCIEDAD ARTÍSTICA 1108 35,46% 0,00
8 subject_keyword:POEMAS 1037 33,18% 0,00
9 subject_keyword:MUJER 988 31,62% 0,00
10 author_keyword:Vaca, María Natalia 960 30,72% 0,00

Total

Searches % of Total Pageviews / Search
3125 100,00% 0,00