Search Statistics for Revista Identidades No. 20

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:PLURALISM 1083 42,11% 0,00
2 subject_keyword:SOCIETY 1048 40,75% 0,00
3 subject_keyword:HISTORY 1036 40,28% 0,00
4 subject_keyword:SOCIEDAD 1023 39,77% 0,00
5 subject_keyword:HISTORIA 923 35,89% 0,00
6 has_content_in_original_bundle_keyword:true 827 32,15% 0,00
7 subject_keyword:PLURALISMO 737 28,65% 0,00
8 subject_keyword:CULTURAL DEVELOPMENT 646 25,12% 0,00
9 subject_keyword:DESARROLLO CULTURAL 537 20,88% 0,00
10 subject_keyword:IDENTIDAD CULTURAL 513 19,95% 0,00

Total

Searches % of Total Pageviews / Search
2572 100,00% 0,00