Search Statistics for Sarance No. 23

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:CULTURE 141 31,33% 0,00
2 subject_keyword:ECUADOR 134 29,78% 0,00
3 subject_keyword:CULTURA 127 28,22% 0,00
4 subject_keyword:INDIGENOUS PEOPLE 112 24,89% 0,00
5 author_keyword:Instituto Otavaleño de Antropología 108 24,00% 0,00
6 subject_keyword:ANTROPOLOGÍA 100 22,22% 0,00
7 has_content_in_original_bundle_keyword:true 93 20,67% 0,00
8 subject_keyword:ANTHROPOLOGY 89 19,78% 0,00
9 subject_keyword:INVESTIGACIÓN 68 15,11% 0,00
10 subject_keyword:CONOCIMIENTO 66 14,67% 0,00

Total

Searches % of Total Pageviews / Search
450 100,00% 0,00